Ramadan 2026 is expected to begin in mid-February, marking one of the holiest months in the Islamic calendar. During this sacred month, Muslims around the world observe daily fasting from dawn to sunset, dedicate time to prayer and reflection, and engage in acts of charity.
In this detailed guide, we explain:
- Expected Ramadan 2026 start and end dates
- Fasting hours in different countries
- Sehri (Suhoor) and Iftar timings in India, Saudi Arabia, and the UK
- Why dates vary across countries
- What makes Ramadan spiritually significant
Ramadan 2026: Expected Start & End Date
Ramadan follows the Islamic lunar calendar, which is based on moon sightings. Therefore, the exact start date depends on the sighting of the crescent moon.
Expected Dates:
- Start: Evening of 18 February 2026 (first fast likely on 19 February 2026)
- End: Around 18 or 19 March 2026
- Eid ul-Fitr: Expected around 19 or 20 March 2026
Since moon sighting differs by region, some countries may begin fasting one day earlier or later.
| City | Suhoor (First Day) | Iftar (First Day) | Fasting Duration (First Day) | Suhoor (Last Day) | Iftar (Last Day) | Fasting Duration (Last Day) |
|---|---|---|---|---|---|---|
| Stockholm, Sweden | 4:57 AM | 4:49 PM | 11h52m | 3:29 AM | 6:00 PM | 14h31m |
| Warsaw, Poland | 4:51 AM | 4:55 PM | 12h04m | 3:45 AM | 5:48 PM | 14h03m |
| Oslo, Norway | 5:26 AM | 5:17 PM | 11h51m | 3:55 AM | 6:29 PM | 14h34m |
| Helsinki, Finland | 5:45 AM | 5:29 PM | 11h44m | 4:13 AM | 6:44 PM | 14h31m |
| Sarajevo, Bosnia and Herzegovina | 5:04 AM | 5:21 PM | 12h27m | 4:14 AM | 5:58 PM | 13h44m |
| Berlin, Germany | 5:21 AM | 5:25 PM | 12h04m | 4:14 AM | 6:18 PM | 14h04m |
| Glasgow, Scotland | 5:33 AM | 5:38 PM | 12h05m | 4:19 AM | 6:37 PM | 14h28m |
| Doha, Qatar | 4:47 AM | 5:30 PM | 12h43m | 4:21 AM | 5:45 PM | 13h24m |
| Beirut, Lebanon | 4:57 AM | 5:24 PM | 12h27m | 4:21 AM | 5:48 PM | 13h27m |
| Tokyo, Japan | 4:59 AM | 5:26 PM | 12h27m | 4:21 AM | 5:52 PM | 13h31m |
| London, UK | 5:26 AM | 5:27 PM | 12h01m | 4:21 AM | 6:19 PM | 13h58m |
| Luanda, Angola | 4:17 AM | 5:55 PM | 13h38m | 4:22 AM | 5:39 PM | 13h27m |
| Gaza City, Palestine | 5:00 AM | 5:31 PM | 12h31m | 4:27 AM | 5:53 PM | 13h26m |
| Astana, Kazakhstan | 5:32 AM | 5:34 PM | 12h02m | 4:29 AM | 6:24 PM | 13h55m |
| Dublin, Ireland | 5:40 AM | 5:42 PM | 12h02m | 4:30 AM | 6:37 PM | 14h07m |
| Cairo, Egypt | 5:06 AM | 5:45 PM | 12h39m | 4:34 AM | 6:05 PM | 13h31m |
| Kabul, Afghanistan | 5:11 AM | 5:40 PM | 12h29m | 4:34 AM | 6:04 PM | 13h30m |
| Nuuk, Greenland | 6:29 AM | 6:11 PM | 11h42m | 4:37 AM | 7:40 PM | 15h03m |
| Khartoum, Sudan | 4:55 AM | 5:54 PM | 12h59m | 4:38 AM | 6:01 PM | 13h23m |
| Reykjavik, Iceland | 6:30 AM | 6:12 PM | 11h42m | 4:38 AM | 7:41 PM | 15h03m |
| Riyadh, Saudi Arabia | 5:06 AM | 5:50 PM | 12h44m | 4:40 AM | 6:04 PM | 13h24m |
| Rome, Italy | 5:28 AM | 5:47 PM | 12h29m | 4:41 AM | 6:21 PM | 13h40m |
| Moscow, Russia | 5:57 AM | 5:41 PM | 11h44m | 4:42 AM | 6:41 PM | 13h59m |
| Bucharest, Romania | 5:35 AM | 5:48 PM | 12h23m | 4:44 AM | 6:26 PM | 13h42m |
| Baghdad, Iraq | 5:20 AM | 5:50 PM | 12h30m | 4:45 AM | 6:14 PM | 13h29m |
| Tehran, Iran | 5:23 AM | 5:48 PM | 12h25m | 4:46 AM | 6:15 PM | 13h29m |
| Dhaka, Bangladesh | 5:13 AM | 5:56 PM | 12h43m | 4:47 AM | 6:10 PM | 13h23m |
| Zurich, Switzerland | 5:43 AM | 5:54 PM | 12h21m | 4:47 AM | 6:37 PM | 13h50m |
| Harare, Zimbabwe | 4:36 AM | 6:29 PM | 13h53m | 4:48 AM | 6:09 PM | 13h21m |
| Jakarta, Indonesia | 4:48 AM | 6:16 PM | 13h28m | 4:48 AM | 6:04 PM | 13h26m |
| Amsterdam, Netherlands | 5:56 AM | 6:00 PM | 12h04m | 4:49 AM | 6:52 PM | 14h03m |
| Islamabad, Pakistan | 5:26 AM | 5:55 PM | 12h29m | 4:50 AM | 6:19 PM | 13h29m |
| Beijing, China | 5:34 AM | 5:53 PM | 12h29m | 4:51 AM | 6:24 PM | 13h33m |
| Johannesburg, South Africa | 4:35 AM | 6:48 PM | 14h23m | 4:55 AM | 6:20 PM | 13h25m |
| Mogadishu, Somalia | 5:01 AM | 6:15 PM | 13h24m | 4:55 AM | 6:10 PM | 13h25m |
| Sanaa, Yemen | 5:12 AM | 6:08 PM | 12h56m | 4:55 AM | 6:14 PM | 13h29m |
| Brussels, Belgium | 5:59 AM | 6:05 PM | 12h06m | 4:55 AM | 6:54 PM | 13h59m |
| Tunis, Tunisia | 5:37 AM | 6:03 PM | 12h26m | 4:58 AM | 6:31 PM | 13h33m |
| Sofia, Bulgaria | 5:46 AM | 6:01 PM | 12h25m | 4:59 AM | 6:37 PM | 13h38m |
| Athens, Greece | 5:44 AM | 6:06 PM | 12h22m | 5:04 AM | 6:35 PM | 13h31m |
| Brasilia, Brazil | 4:56 AM | 6:43 PM | 13h47m | 5:05 AM | 6:24 PM | 13h29m |
| Colombo, Sri Lanka | 5:17 AM | 6:23 PM | 13h06m | 5:06 AM | 6:22 PM | 13h26m |
| Dubai, UAE | 5:32 AM | 6:15 PM | 12h43m | 5:06 AM | 6:30 PM | 13h24m |
| New Delhi, India | 5:37 AM | 6:15 PM | 12h38m | 5:07 AM | 6:33 PM | 13h26m |
| Rabat, Morocco | 5:44 AM | 6:15 PM | 12h31m | 5:07 AM | 6:39 PM | 13h32m |
| Bangkok, Thailand | 5:28 AM | 6:24 PM | 12h56m | 5:12 AM | 6:29 PM | 13h27m |
| Lisbon, Portugal | 5:55 AM | 6:18 PM | 12h23m | 5:12 AM | 6:48 PM | 13h36m |
| Damascus, Syria | 5:50 AM | 6:22 PM | 12h32m | 5:14 AM | 6:46 PM | 13h32m |
| Amman, Jordan | 5:51 AM | 6:26 PM | 12h35m | 5:17 AM | 6:47 PM | 13h30m |
| Abuja, Nigeria | 5:31 AM | 6:40 PM | 13h09m | 5:19 AM | 6:41 PM | 13h22m |
| Addis Ababa, Ethiopia | 5:33 AM | 6:35 PM | 13h02m | 5:21 AM | 6:36 PM | 13h25m |
| Ankara, Turkey | 6:07 AM | 6:28 PM | 12h21m | 5:23 AM | 7:00 PM | 13h37m |
| Montevideo, Uruguay | 4:53 AM | 7:35 PM | 14h42m | 5:24 AM | 6:58 PM | 13h34m |
| Ciudad del Este, Paraguay | 5:07 AM | 7:19 PM | 14h22m | 5:26 AM | 6:51 PM | 13h25m |
| Algiers, Algeria | 6:06 AM | 6:32 PM | 12h26m | 5:26 AM | 6:59 PM | 13h33m |
| Nairobi, Kenya | 5:33 AM | 6:52 PM | 13h29m | 5:29 AM | 6:44 PM | 13h25m |
| Buenos Aires, Argentina | 5:02 AM | 7:44 PM | 14h42m | 5:33 AM | 7:06 PM | 13h33m |
| Canberra, Australia | 5:09 AM | 7:57 PM | 14h48m | 5:41 AM | 7:19 PM | 13h38m |
| New York City, US | 5:30 AM | 5:35 PM | 12h05m | 5:46 AM | 7:06 PM | 13h20m |
| Paris, France | 6:44 AM | 6:17 PM | 11h33m | 5:46 AM | 7:02 PM | 13h26m |
| Ottawa, Canada | 5:37 AM | 5:35 PM | 11h58m | 5:47 AM | 7:13 PM | 13h26m |
| Madrid, Spain | 6:33 AM | 6:54 PM | 12h21m | 5:48 AM | 7:26 PM | 13h38m |
| Los Angeles, US | 5:25 AM | 5:40 PM | 12h25m | 5:50 AM | 7:04 PM | 13h24m |
| Christchurch, New Zealand | 5:10 AM | 8:32 PM | 15h22m | 5:57 AM | 7:43 PM | 13h46m |
| Washington, DC, US | 5:41 AM | 5:50 PM | 12h09m | 6:01 AM | 7:19 PM | 13h28m |
| Dakar, Senegal | 6:21 AM | 7:16 PM | 12h55m | 6:04 AM | 7:21 PM | 13h27m |
| Kuala Lumpur, Malaysia | 6:17 AM | 7:28 PM | 13h21m | 6:10 AM | 7:25 PM | 13h25m |
| Puerto Montt, Chile | 5:39 AM | 8:52 PM | 15h23m | 6:22 AM | 8:05 PM | 13h43m |
What Happens During Ramadan?
During Ramadan:
- Muslims fast daily from Fajr (dawn) to Maghrib (sunset)
- The pre-dawn meal is called Sehri (Suhoor)
- The fast is broken at sunset with Iftar
- Special night prayers called Taraweeh are performed
- Charity (Zakat and Sadaqah) increases significantly
- The last 10 nights are considered highly sacred
Ramadan ends with Eid ul-Fitr, a major Islamic festival of gratitude and celebration.
Ramadan 2026 in Different Countries
Fasting hours vary depending on geographical location and daylight duration.
Ramadan 2026 in India
In India, Ramadan is observed with immense devotion. Mosques such as those in New Delhi, Hyderabad, Lucknow, and Kolkata see large gatherings for prayers.
Expected Fasting Hours (Approximate)
- Sehri: 5:15 AM – 5:40 AM
- Iftar: 6:15 PM – 6:40 PM
- Fasting Duration: Around 12.5 to 13 hours
As February transitions into March, sunrise occurs slightly earlier, which gradually increases fasting duration.
Ramadan 2026 in Saudi Arabia
Saudi Arabia holds special significance as it is home to Mecca and Medina. Millions gather for Taraweeh prayers at Masjid al-Haram and Masjid an-Nabawi.
Expected Fasting Hours (Riyadh)
- Sehri (Fajr): Around 5:00 AM
- Iftar (Maghrib): Around 5:50 PM – 6:05 PM
- Fasting Duration: Approximately 12 to 13 hours
Since Saudi Arabia lies closer to the equator compared to the UK, daylight variation remains moderate.
Ramadan 2026 in the United Kingdom
Muslim communities in cities like London, Birmingham, and Manchester observe Ramadan with community Iftars and extended night prayers.
Expected Fasting Hours (London)
- Sehri: Around 5:10 AM
- Iftar: Around 5:45 PM – 6:10 PM
- Fasting Duration: Approximately 12 to 14 hours
Because the UK is located further north, daylight hours can fluctuate more significantly compared to Middle Eastern countries.
Why Fasting Hours Differ by Country
Fasting duration depends on:
- Geographical latitude
- Season of the year
- Sunrise and sunset timing
- Moon sighting practices
Countries closer to the equator experience more stable daylight hours. Meanwhile, northern countries may have longer or shorter fasts depending on the season.
In 2026, Ramadan falls in late winter/early spring in the Northern Hemisphere, which means fasting hours remain moderate compared to summer Ramadans.
Spiritual Importance of Ramadan
Ramadan is not only about fasting from food and water. It emphasizes:
- Self-discipline
- Gratitude
- Empathy for the less fortunate
- Increased prayer and Quran recitation
- Charity and community bonding
The final 10 nights, especially Laylat al-Qadr (The Night of Power), are considered the most sacred nights of the year.
Important Reminder
All Ramadan 2026 dates and timings mentioned above are tentative and subject to official moon sighting announcements by Islamic authorities in each country.
For the most accurate Sehri and Iftar times, Muslims should follow:
- Local mosque announcements
- Official Islamic calendar committees
- Verified prayer timetable apps
Ramadan 2026 is expected to begin around 18–19 February 2026, bringing a month of spiritual renewal, discipline, and devotion for millions worldwide.
Whether you are observing in India, Saudi Arabia, the UK, or any other country, Ramadan remains a time of unity, faith, and reflection.
As the crescent moon appears, families will gather for Sehri, mosques will glow with Taraweeh prayers, and communities will unite for Iftar — marking yet another blessed month of Ramadan.

Rajil M P is a seasoned banking professional with over eight years of experience in the Indian banking sector. He has successfully completed the JAIIB and CAIIB examinations conducted by the Indian Institute of Banking & Finance (IIBF), reflecting his strong academic foundation and practical expertise in banking, finance, and risk management. He is the founder and editor of IndianBanker.com, a trusted platform focused on banking news, exam preparation, financial updates, and practical tools for banking aspirants, professionals, and informed readers. Drawing from real-world banking experience, Rajil simplifies complex topics such as interest rates, loans, deposits, RBI policies, and government schemes, making them easy to understand and apply.
Discover more from Indian Banker
Subscribe to get the latest posts sent to your email.


