
The Kerala Lottery Chart provides a complete date-wise and month-wise record of Kerala Lottery first prize winning numbers. This Kerala Lottery Chart includes full 6-digit results from all weekly lottery series such as Bhagyathara, Sthree Sakthi, Dhanalekshmi, Karunya Plus, Suvarna Keralam, Karunya, and Samrudhi.
Users can use this Kerala Lottery Chart to check daily results, verify first prize numbers, review bumper lottery outcomes, and track historical Kerala Lottery results in one structured table. The Kerala Lottery Chart is updated regularly to ensure accurate and reliable result information.
Kerala Lottery Result Chart 2026
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 315592 | 390890 | * | * | * | * | * | * | * | * | * | * |
| 2 | 231825 | 329983 | * | * | * | * | * | * | * | * | * | * |
| 3 | 294167 | 272988 | * | * | * | * | * | * | * | * | * | * |
| 4 | 527820 | 314235 | * | * | * | * | * | * | * | * | * | * |
| 5 | 783510 | 303206 | * | * | * | * | * | * | * | * | * | * |
| 6 | 465345 | 227873 | * | * | * | * | * | * | * | * | * | * |
| 7 | 766817 | 521719 | * | * | * | * | * | * | * | * | * | * |
| 8 | 247439 | 950063 | * | * | * | * | * | * | * | * | * | * |
| 9 | 525735 | 196927 | * | * | * | * | * | * | * | * | * | * |
| 10 | 649494 | 619712 | * | * | * | * | * | * | * | * | * | * |
| 11 | 749464 | 261510 | * | * | * | * | * | * | * | * | * | * |
| 12 | 754024 | * | * | * | * | * | * | * | * | * | * | * |
| 13 | 468699 | 797665 | * | * | * | * | * | * | * | * | * | * |
| 14 | 732910 | 889462 | * | * | * | * | * | * | * | * | * | * |
| 15 | 743503 | 194330 | * | * | * | * | * | * | * | * | * | * |
| 16 | 285002 | 540307 | * | * | * | * | * | * | * | * | * | * |
| 17 | 409745 | 595985 | * | * | * | * | * | * | * | * | * | * |
| 18 | 399421 | 809210 | * | * | * | * | * | * | * | * | * | * |
| 19 | 830628 | 785815 | * | * | * | * | * | * | * | * | * | * |
| 20 | 549137 | 245689 | * | * | * | * | * | * | * | * | * | * |
| 21 | 839145 | 668293 | * | * | * | * | * | * | * | * | * | * |
| 22 | 731141 | 310268 | * | * | * | * | * | * | * | * | * | * |
| 23 | 700044 | 826940 | * | * | * | * | * | * | * | * | * | * |
| 24 | 138455 | 543647 | * | * | * | * | * | * | * | * | * | * |
| 25 | 428525 | 500865 | * | * | * | * | * | * | * | * | * | * |
| 26 | * | * | * | * | * | * | * | * | * | * | * | * |
| 27 | 704507 | * | * | * | * | * | * | * | * | * | * | * |
| 28 | 904882 | * | * | * | * | * | * | * | * | * | * | * |
| 29 | 393805 | * | * | * | * | * | * | * | * | * | * | * |
| 30 | 207473 | * | * | * | * | * | * | * | * | * | * | * |
| 31 | 972477 | * | * | * | * | * | * | * | * | * | * | * |
Kerala Lottery Result Chart 2025
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 379675 | 344245 | 242127 | 460124 | * | * | * | * | 301061 | 257441 | 514226 | 357510 |
| 2 | 171048 | 706478 | 304976 | 513715 | 726828 | 860290 | 350667 | 354014 | 502763 | * | * | * |
| 3 | 827858 | 213866 | 155804 | 345148 | 179430 | 145650 | 324114 | 677584 | 209551 | 823274 | 188930 | 860212 |
| 4 | 258521 | 726092 | 279979 | 216211 | 829012 | 103715 | 236657 | 418177 | 336829 | 252617 | 526612 | 598929 |
| 5 | 840995 | 387132 | 796564 | 928155 | 500505 | 387017 | 195227 | 299702 | * | * | * | * |
| 6 | 918188 | 706299 | 639432 | 465907 | 560215 | 133796 | 501046 | 248735 | 264265 | 736437 | 799772 | 289669 |
| 7 | 193404 | 402137 | 789821 | 808430 | 819735 | 164909 | 745119 | 612922 | 339851 | 313693 | 134919 | 870925 |
| 8 | 303156 | 876484 | 264145 | 298420 | 782442 | 187348 | 179140 | 748405 | 904272 | 289424 | 727880 | 107880 |
| 9 | 370854 | 323600 | 864255 | 237122 | 339320 | 420044 | * | * | * | * | 842294 | 296745 |
| 10 | 525727 | 740168 | 209581 | 265809 | 173629 | 178246 | 344766 | 835995 | 781756 | 265228 | 409253 | 940327 |
| 11 | 495793 | 838612 | 602245 | 210935 | 368535 | 182932 | 258561 | 631988 | 313650 | 705767 | 538938 | * |
| 12 | 846639 | 456282 | 375864 | 871330 | 870939 | 782804 | 378007 | 351367 | 429773 | 796935 | 139897 | 435995 |
| 13 | 602998 | 678480 | 824501 | 659096 | 502746 | 493021 | 395492 | 807900 | 939961 | 219935 | 162584 | 839146 |
| 14 | 641769 | 475398 | 379448 | 368974 | 503860 | 510311 | 220046 | 583002 | 926709 | 649740 | 660630 | 136682 |
| 15 | 753116 | 694997 | 438123 | 216120 | 527523 | 442727 | 697278 | * | * | * | 325688 | 867458 |
| 16 | 586929 | 401876 | 498089 | 579460 | 528610 | 109153 | 385280 | 445643 | 128727 | 504987 | 294829 | 820494 |
| 17 | 873570 | 472768 | 659533 | 351400 | 693615 | 496927 | 440696 | 819960 | 195753 | 749913 | 276402 | 280502 |
| 18 | 584474 | 678890 | 237071 | * | * | * | 400420 | 222080 | 634706 | 219851 | 735716 | 708982 |
| 19 | 278750 | 249155 | 748920 | 394770 | 586755 | 705814 | 224817 | 470148 | 870677 | 718692 | 212503 | 589486 |
| 20 | 123416 | 665237 | 379356 | 888919 | 788753 | 181790 | 184440 | 613976 | 887616 | 176282 | 531453 | 500563 |
| 21 | 544509 | 286610 | 388649 | 720120 | 193208 | 135197 | 538337 | 763057 | 235028 | 638137 | 236370 | 266869 |
| 22 | 761270 | 945869 | 906545 | 964505 | 307617 | 856706 | 238887 | 209957 | 423775 | 966451 | 545542 | 133275 |
| 23 | 236460 | 300562 | 707158 | 383226 | 171439 | 709241 | 678572 | 261432 | 840144 | 539160 | 258190 | 428173 |
| 24 | 603275 | 224496 | 458016 | 240522 | 671411 | 883464 | 409455 | 708923 | 389960 | 829220 | 142769 | 607869 |
| 25 | 162254 | 479575 | 273137 | 854962 | 245048 | 770015 | 433789 | 377084 | 430879 | 115200 | 236846 | 275785 |
| 26 | * | * | * | * | 400431 | 471230 | 327499 | 480956 | 409920 | 954960 | 345939 | 648907 |
| 27 | 933705 | 332063 | 997621 | 602570 | 423134 | 357932 | 803045 | 636184 | * | * | 435969 | 465954 |
| 28 | 610554 | 627991 | 191941 | 889640 | 204266 | 577518 | 469412 | 214059 | 507167 | 295782 | 882048 | 445887 |
| 29 | 378982 | * | * | * | 420046 | 520423 | 318249 | 145666 | 379998 | 302032 | 669175 | 806613 |
| 30 | 108857 | * | * | * | 422035 | 620900 | 325948 | 138974 | 277376 | 541229 | 500622 | 873206 |
| 31 | 318374 | * | * | * | 368845 | * | * | 514655 | * | 941597 | 122462 | * |
Weekly Kerala Lottery Series Covered
This annual chart includes results from all major weekly Kerala Lottery series:
- Bhagyathara (Monday)
- Sthree Sakthi (Tuesday)
- Dhanalekshmi (Wednesday)
- Karunya Plus (Thursday)
- Suvarna Keralam (Friday)
- Karunya (Saturday)
- Samrudhi (Sunday)
Each series follows a fixed weekly schedule, making it easy for participants to track results throughout the year.
Seasonal & Bumper Lottery Results
In addition to weekly draws, the Kerala Lottery Department conducts special bumper lotteries during festive seasons. These include:
- Vishu Bumper
- Thiruvonam Bumper
- Pooja Bumper
- Summer Bumper
- Christmas–New Year Bumper
Bumper draws usually offer higher prize amounts compared to regular weekly lotteries. The annual chart helps users identify bumper winning dates within the year.
How to Use the Kerala Lottery Chart
- Select the desired month from the table header.
- Find the date of the draw.
- Match the full 6-digit first prize number.
- Cross-verify with the official result announcement if required.
The sticky header and highlighted current month make navigation smooth even on mobile devices.
Why This Annual Chart is Useful
- Quick first prize verification
- Historical result tracking
- Trend analysis for lottery enthusiasts
- Organized monthly and date-wise display
- Mobile responsive design
- Regularly updated data
This chart is especially helpful for users who want to review previous draws or compare results across different months.
Important Disclaimer
This page publishes Kerala Lottery results for informational purposes only. Users are advised to verify winning numbers through the official Kerala State Lottery result publication before claiming any prize.
Official Reference : Home – Directorate of Kerala State Lotteries

Rajil M P is an experienced banking professional with over eight years of hands-on experience in the Indian banking sector. Over the years, he has worked extensively in retail banking, loan processing, deposit management, compliance monitoring, and customer relationship management—gaining practical exposure to real-world banking operations and regulatory practices.
To strengthen his professional expertise and stay aligned with evolving financial standards, Rajil has successfully cleared multiple flagship certifications conducted by the Indian Institute of Banking & Finance (IIBF),
Rajil M P is the founder and editor of IndianBanker.com, a trusted platform focused on banking news, RBI policy updates, financial insights, exam preparation resources, and practical calculators for banking aspirants and professionals.
Discover more from Indian Banker
Subscribe to get the latest posts sent to your email.



